Agenda
Explore the schedule for Flow Batteries North America 2026, including conference sessions, industry discussions, and networking opportunities.
October 19-22, 2026 | The Camby Hotel | Phoenix, AZ
Please note: Session times and speakers may be updated as the program continues to develop. Additional networking events, exhibitor engagement opportunities, and conference activities will take place throughout the event.
| Monday, October 19, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:00 PM - 6:00 PM | Registration & Exhibitor Set Up 2:00 PM - 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:30 PM | Opening Reception 5:00 PM - 6:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, October 20, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 8:30 AM | Registration & Breakfast 7:00 AM - 8:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 8:40 AM | Opening Remarks | FBNA 2026: Maturing and Multiplying Markets for Flow Batteries 8:30 AM - 8:40 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:40 AM - 8:50 AM | Welcome Address:, DOE and the Paths Ahead for Flow Batteries 8:40 AM - 8:50 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:50 AM - 9:20 AM | Keynote Address: Utility-Scale Energy Storage: Current Trends and Future Opportunities 8:50 AM - 9:20 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:20 AM - 9:25 AM | Introduction: Maturing Utility-Scale Market for Energy Storage, Including Flow Batteries 9:20 AM - 9:25 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:25 AM - 10:15 AM | Panel: Utility-Scale Projects Operating with Flow Batteries 9:25 AM - 10:15 AM Moderator: Scott Childers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 10:45 AM | Morning Coffee Break 10:15 AM - 10:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:15 AM | Utility-Scale Market Trends for Energy Storage, Including Flow Batteries 10:45 AM - 11:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 12:00 PM | Panel: Utility-Scale Projects to Be Installed with Flow Batteries 11:15 AM - 12:00 PM Moderator: Russ Weed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:30 PM | Exhibitor Showcase 12:00 PM - 1:30 PM | Lunch 12:00 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 1:35 PM | Introduction: Developing Data Center Market for Energy Storage, Including Flow Batteries 1:30 PM - 1:35 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:35 PM - 2:05 PM | Understanding Data Center Architectures 1:35 PM - 2:05 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05 PM - 2:45 PM | Established and Oncoming Use Cases for Energy Storage in Data Centers 2:05 PM - 2:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:15 PM | Afternoon Coffee Break 2:45 PM - 3:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 3:25 PM | Overview: Energy Storage Resources Supporting Data Centers 3:15 PM - 3:25 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:25 PM - 3:50 PM | Panel: Performance of Li-Ion Batteries Including Supporting Data Centers 3:25 PM - 3:50 PM Facilitator: Will McNamara, Sandia National Labs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:50 PM - 4:15 PM | Panel: Performance of Flow Batteries Including Supporting Data Centers 3:50 PM - 4:15 PM Moderator: Will McNamara, Sandia National Labs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM - 5:00 PM | Panel: Opportunities for Flow Batteries Supporting Data Centers 4:15 PM - 5:00 PM Moderator: John Miller, Entek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, October 21, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 8:30 AM | Breakfast 7:30 AM - 8:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 8:40 AM | Welcome Back 8:30 AM - 8:40 AM Day 1 Review & Day 2 Preview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:40 AM - 9:00 AM | Day 2 Opening Keynote: Charging Forward: DOE’s R&D Pathways for Energy Storage to Enable a Secure, Reliable, Affordable Grid 8:40 AM - 9:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:30 AM | Southwest Perspective on the Future of the Grid 9:00 AM - 9:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 9:45 AM | Latest Developments for Flow Batteries in Europe 9:30 AM - 9:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:00 AM | Flow Battery Suppliers Showcase 9:45 AM - 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:15 AM | Flow Battery Suppliers Showcase 10:00 AM - 10:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 10:30 AM | Morning Coffee Break 10:15 AM - 10:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 10:35 AM | Introduction: Evolving Rural and Microgrid Markets for Energy Storage, including Flow Batteries 10:30 AM - 10:35 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:35 AM - 11:15 AM | Panel: Energy Storage, including Flow Batteries, in Rural Projects 10:35 AM - 11:15 AM Facilitator: Nick Hennen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 11:55 AM | Panel: Energy Storage, Including Flow Batteries, in Embedded & Standalone Microgrids 11:15 AM - 11:55 AM Moderator: Scott Childers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:55 AM - 12:55 PM | Lunch 11:55 AM - 12:55 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:55 PM - 1:05 PM | Global Flow Battery Project Map by BCI/FBIG 12:55 PM - 1:05 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05 PM - 1:10 PM | Introduction: US Manufacturing and Supply Chains for Flow Batteries 1:05 PM - 1:10 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10 PM - 1:55 PM | Panel: Upcoming US Manufacturing of Flow Batteries 1:10 PM - 1:55 PM Moderator: Nate Kirchhofer, BioZen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:55 PM - 2:30 PM | Panel: Latest in Power Electronics for Flow Batteries 1:55 PM - 2:30 PM Moderator: David Ridley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:00 PM | Afternoon Coffee Break 2:30 PM - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 4:00 PM | Flow Battery Technology Showcase 3:00 PM - 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:30 PM | Panel: Current Rules on Foreign Entities of Concern (FEOC) 4:00 PM - 4:30 PM Moderator: Brian Berland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 5:00 PM | Panel: Company and Project Financing of Energy Storage including Flow Batteries 4:30 PM - 5:00 PM Facilitator: Richard Baxter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:30 PM | Closing Reception 5:00 PM - 6:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Register for Flow Batteries North America 2026
Connect with leaders advancing flow battery technology and long-duration energy storage
About BCI
Battery Council International (BCI) is the leading trade association for the North American battery industry, bringing together manufacturers, suppliers, and innovators to advance energy storage and support a more resilient, low-carbon future.
Flow Battery Industry Group
BCI’s Flow Battery Industry Group (FBIG) unites flow battery manufacturers and stakeholders to advance stakeholders to advance grid stability through collaboration on safety, performance, and market growth.
